Fuel Surcharge
Your Fuel Surcharge can be found by using the Base Rate as indicated on your Rate Schedule.
These figures will be updated at the beginning of every month.
Fuel Surcharge (%)
| Base Rate (PPL) | Jan | Feb | Mar |
|---|---|---|---|
| 58 | Â 24.25 | 23.25 | 23.75 |
| 62 | Â 21.00 | 20.00 | 20.50 |
| 68 | Â 17.00 | 16.00 | 16.50 |
| 70 | Â 15.75 | 15.00 | 15.25 |
| 72 | Â 14.75 | 13.75 | 14.25 |
| 74 | Â 13.50 | 12.75 | 13.25 |
| 75 | Â 13.00 | 12.25 | 12.75 |
| 80 | Â 10.75 | 10.00 | 10.25 |
| 84 | Â 9.00 | 8.25 | 8.50 |
| 85 | Â 8.50 | 7.75 | 8.25 |
| 87 | 7.75 | 7.00 | 7.50 |
| 88 | 7.50 | 6.75 | 7.00 |
| 90 | 6.75 | 6.00 | 6.25 |
| 95 | 5.00 | 4.50 | 4.75 |
| 100 | Â 3.50 | 3.00 | 3.25 |
| 105 | Â 2.25 | 1.50 | 1.75 |
| 110 | 1.00 | 0.25 | 0.75 |
